<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracing</title>
	<atom:link href="http://www.thickets.net/toren/2008/07/26/tracing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thickets.net/toren/2008/07/26/tracing/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 03:33:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: z-depth-charge</title>
		<link>http://www.thickets.net/toren/2008/07/26/tracing/comment-page-1/#comment-82915</link>
		<dc:creator>z-depth-charge</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickets.net/toren/?p=2607#comment-82915</guid>
		<description>http://www.youtube.com/watch?v=dMkA_i3qx5A</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=dMkA_i3qx5A" rel="nofollow">http://www.youtube.com/watch?v=dMkA_i3qx5A</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z-depth-charge</title>
		<link>http://www.thickets.net/toren/2008/07/26/tracing/comment-page-1/#comment-80551</link>
		<dc:creator>z-depth-charge</dc:creator>
		<pubDate>Mon, 28 Jul 2008 09:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickets.net/toren/?p=2607#comment-80551</guid>
		<description>Hey, it occurred to me that Mike What-ever-his-name-is (Gabe) at Penny Arcade does his inks digitally (although he uses Photoshop). When you go to the Expo you should ask to get a live demonstration. He&#039;s put up some videos of the process on the Penny Arcade site.</description>
		<content:encoded><![CDATA[<p>Hey, it occurred to me that Mike What-ever-his-name-is (Gabe) at Penny Arcade does his inks digitally (although he uses Photoshop). When you go to the Expo you should ask to get a live demonstration. He&#8217;s put up some videos of the process on the Penny Arcade site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z-depth-charge</title>
		<link>http://www.thickets.net/toren/2008/07/26/tracing/comment-page-1/#comment-80480</link>
		<dc:creator>z-depth-charge</dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickets.net/toren/?p=2607#comment-80480</guid>
		<description>Well when you do find the time to dive in, learn a bit about vector graphics in general before learning any particular application (if you don&#039;t know it already). It&#039;s a different mindset than pixel-based graphics.</description>
		<content:encoded><![CDATA[<p>Well when you do find the time to dive in, learn a bit about vector graphics in general before learning any particular application (if you don&#8217;t know it already). It&#8217;s a different mindset than pixel-based graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toren</title>
		<link>http://www.thickets.net/toren/2008/07/26/tracing/comment-page-1/#comment-80386</link>
		<dc:creator>Toren</dc:creator>
		<pubDate>Sun, 27 Jul 2008 18:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickets.net/toren/?p=2607#comment-80386</guid>
		<description>I do have a wacom tablet. This will be something I try in the future. For right now I think the learning curve would be more time-consuming than using real ink, but I am going to look into all of those suggestions, thanks friends.</description>
		<content:encoded><![CDATA[<p>I do have a wacom tablet. This will be something I try in the future. For right now I think the learning curve would be more time-consuming than using real ink, but I am going to look into all of those suggestions, thanks friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puck</title>
		<link>http://www.thickets.net/toren/2008/07/26/tracing/comment-page-1/#comment-80385</link>
		<dc:creator>Puck</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickets.net/toren/?p=2607#comment-80385</guid>
		<description>You&#039;re not inking digitally?  That seems to be how everyone is doing it these days.  Sketching in pencil is still fairly common though many do their initial sketches right on their Wacom tablets, but from what I&#039;ve read most inkers are digital these days.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not inking digitally?  That seems to be how everyone is doing it these days.  Sketching in pencil is still fairly common though many do their initial sketches right on their Wacom tablets, but from what I&#8217;ve read most inkers are digital these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: z-depth-charge</title>
		<link>http://www.thickets.net/toren/2008/07/26/tracing/comment-page-1/#comment-80327</link>
		<dc:creator>z-depth-charge</dc:creator>
		<pubDate>Sun, 27 Jul 2008 09:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thickets.net/toren/?p=2607#comment-80327</guid>
		<description>I&#039;m betting you&#039;re not into inking on your computer, but here&#039;s a good description of one person&#039;s inking work flow:

http://www.gomediazine.com/tutorials/from-sketch-to-vector-illustration/ 

 Although the guy at the link above uses Illustrator, Inkscape will work great (and it&#039;s completely free):

 http://www.inkscape.org/ 

 Expression 3.3 is also an excellent vector illustration program. It&#039;s also free, but slightly harder to get as you have to jump through more hoops (Microsoft bought the company and turned it into something horrible, but the last non-microsoft version was released as a completely free download). The hoop you have to jump through is registering with microsoft. It&#039;s a pain, but the software is great. It&#039;s the most comfortable software I&#039;ve ever used with my wacom. 

 http://en.wikipedia.org/wiki/Creature_House_Expression 

 
 Do you have a wacom tablet?</description>
		<content:encoded><![CDATA[<p>I&#8217;m betting you&#8217;re not into inking on your computer, but here&#8217;s a good description of one person&#8217;s inking work flow:</p>
<p><a href="http://www.gomediazine.com/tutorials/from-sketch-to-vector-illustration/" rel="nofollow">http://www.gomediazine.com/tutorials/from-sketch-to-vector-illustration/</a> </p>
<p> Although the guy at the link above uses Illustrator, Inkscape will work great (and it&#8217;s completely free):</p>
<p> <a href="http://www.inkscape.org/" rel="nofollow">http://www.inkscape.org/</a> </p>
<p> Expression 3.3 is also an excellent vector illustration program. It&#8217;s also free, but slightly harder to get as you have to jump through more hoops (Microsoft bought the company and turned it into something horrible, but the last non-microsoft version was released as a completely free download). The hoop you have to jump through is registering with microsoft. It&#8217;s a pain, but the software is great. It&#8217;s the most comfortable software I&#8217;ve ever used with my wacom. </p>
<p> <a href="http://en.wikipedia.org/wiki/Creature_House_Expression" rel="nofollow">http://en.wikipedia.org/wiki/Creature_House_Expression</a> </p>
<p> Do you have a wacom tablet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 268/269 objects using disk: basic

Served from: www.thickets.net @ 2012-02-11 23:41:52 -->
